Description
Specifications
Brand | Yangor |
Model | Y-24 |
Battery Capacity | 36V 20Ah (720Wh) |
Motor Power | 250W (500W peak) |
Torque | 80-90Nm |
Meter Display | Waterproof IPX5 Big LCD Display |
Max. Speed | 25 km/h – 15.5 mp/h (unlockable to 41 km/h – 25.4 mp/h) |
Mode | Human/Assisted/Pure Power |
Max range for pure power | >60 km – 37 mi |
Max range for assisted mode | 100-110 km / 62.1-68.3 mi |
Frame Material | High-strength carbon steel frame |
Wheel & Tyre | 24 x 4.0” |
Braking System | Mechanical disc brake |
Transmission | Single |
Throttle | Available (to be mounted separately) |
Sensor | Torque Sensor |
Suspension | Front + Rear Suspension |
Input voltage | 100-240 V |
Charger voltage | 54.6V 2A |
Charging Time | 8 Hours |
Max load | 150 kg – 330 lbs |
Derailleur | Shimano ALTUS RD-M310 8-speed |
Chain | KMC C8 |
Crankset | 52T, Aluminum |
Shifter | Shimano SL- M315 |
Freewheel | Aluminium, 11-32T |
Saddle height | 88 cm – 34.6 in |
Lights | Front headlight+ rear brake light |
Mudguard | Front and Rear |
Net Weight | 43 kg – 94.7 lbs |
Gross Weight | 54 kg – 119 lbs |
Bike Size | 1920 x 690 x 1230 mm – 75.5 x 27.1 x 48.4 in |
Package Size | 1530 x 320 x 890 mm – 60.2 x 12.5 x 35 in |
Package Includes | 1 x Y-24 Electric bike 1 x Battery charger 1 x Hand throttle 2 x Foldable pedals 1 x Tool kit 1 x User manual |
Reviews
There are no reviews yet.