Description
Model name | Ebike X | |
Body color | Classic Gray/Meadow Green/Sky blue | |
Body size | 1830mm*590mm*1080mm | |
body material | 6061 Aluminum Alloy | |
Hub Form | Spoked Wheel | |
Tire Size | 700*40C(CST) | |
N.W.: | 24.0KGS | |
G.W.: | 34.9KGS | |
Maximum Load | 150KGS | |
Maximum Speed | 25km/h (16mph)in EU; 32km/h (20mph)in America (remark:Setting Max Speed according to local laws and regulations | |
Maximum Mileage | 80-100km (data will be different by the weight of rider and road condition) | |
Maximum Climbing Angle | 15° (remark: data base on the middle weight of riders) | |
Proper Temperature | –10~45℃ | |
Waterproof | IPX5 | |
Battery Capacity | 10Ah | |
Battery Type | 21700 Samsung Lithium-ion | |
Battery Rated Voltage | 36V Motor | |
Motor Power | 250W in EU; 350W in US | |
Motor Form | Wheel Hub | |
Motor Rated No-load Speed | 250rpm | |
Motor Type | high-speed geared brushless | |
Torque | ≥40N’m | |
Charger Output | 42V/3A | |
Charger Input | 100~240V/2.5A | |
Voltage Protection Value | 31V±1 | |
Current Protection Value | 16A±1 | |
Charging Time | 3-4 hours | |
Display | 3.99″ IPS TFT 400*960 | |
Front Lighting | LED Tire | |
Braking Way | front and rear oil disc brake | |
Tire Style | Pneumatic tire | |
Tire Specification | AV/EV/FV; length: 33mm/48mm/60mm (remark: use 33mm if the height rim under25mm ; between 25 to 30mm use 48mm) | |
Front Fork | 6061 Aluminum Alloy | |
Transmission | Belt Drive | |
Other functions | GPS/G-Sensor/NFC/Light Belt/LED Dashboad/4G Remote Commucation/geo-fence/Cycling Track/Multiple unlocking methods/Multiple alarm modes | |
Package weight | Package size: 1720mm*305mm*840mm; container: 135PCS/40″ container |
Reviews
There are no reviews yet.