Description
Main Components | Specification | |||
Frame | 6061 Alloy | Battery | 36V/13AH | |
Fork | 100mm Travel Suspension Front Fork with Hydraulic Lockout | Motor | 250W mid-drive Motor, 80Nm torque | |
Tyres | CST F/R: 27.5″ * 2.35 | Display | ANANDA Color LCD Display | |
Handlebar | Alloy Φ31.8* 22.2*680MM | Charger | 100-240V, 3A | |
Stem | Alloy Φ31.8* Φ28.6*80MM | Top Speed | 25 MPH | |
Seatpost | Alloy Φ30.4*350MM | Pedal Assist Mode | 2 (Pedal Assist, Pedal Mode) | |
Brake | SHIMANO Hydraulc Disc Brakes | Max Load | 150kg | |
Gear Shifter | SHIMANO SL-U4000-9R, CUESRIGHT.9-SPEED RAPIDFIRE PLUS | Net Weight | 23.5KG | |
Rear Gear | SHIMANO RD·U4000.CUESGS 9-SPEED | Gross Weight | 30.2KG | |
Freewheel | SHIMANO CUES LG300 9-Speed | Package Size | 147*23*79CM | |
Chain | KMC Chain | Color | Black, White |
Reviews
There are no reviews yet.