Description
Specification:
- Wheel: 10 inch tire
- Battery specification: 10 AH
- Replaceable battery prolong riding distance.
- Pedal Width : 15cm
- Motor power: 36V/350W
- LCD Display dynamically shows speed & battery capacity
- Front LED light enable night riding
- Electric brake,Disc / Manual brake
- Material: Aluminum (AL)
- Foldable bar
- Accelerometer
- Max. Speed: 25 km / h
- Max. Range: 20-30 miles (32-48 km)
- Load: 150 kg (330 lbs)
- Unfolding size: L*W*H=1083*420*1186 mm
- Folding size: L*W*H=1083*420*460 mm
AOVO X8 SPECIFICATION CHART
Full technical specification for HX X8 electric scooter.
Product Information | Model | AOVO X8 |
Unfolded Size | 42.6 × 16.5 × 46.7 in (1083 × 420 × 1186 mm) | |
Folded Size | 42.6 × 16.5 × 18.1 in (1083 × 420 × 460 mm) | |
Ground Clearance | 4.5 in (115 mm) | |
Product Weight | 33 lb (15 kg) | |
Patent No. | 2018301584216 | |
Adapter Input Voltage | 100-240 V, 50/60 Hz | |
Drive System | Motor | 36 V, 350 W |
Tire (Front & Rear) | 10-inch, tubed pneumatic tires | |
Max Speed | 25 km/h | |
Range | 20-30 miles (32-48 km) | |
Max Climbing Capability | 15° | |
Max Load | 150 kg (330 lbs) | |
Functions | Foldable Stem | Yes |
Battery Pack | Detachable | |
Brake System | Electronic throttle control, disc brake and and foot brake | |
Speed | 3 settings (linear adjustment) | |
Illumination | LED headlight + taillight (3 W) | |
Warning Function | Bell | |
IP Rating | IPX4 | |
Operating Conditions | Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
BATTERY SPECIFICATIONS
Type | Li-ion |
Charging Time | Approx. 6 hours |
Voltage | 36 V |
Capacity | 10 Ah, 360 Wh |
Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Charging Temperature | 50 to 95 °F (10 to 35 °C) |
Max Charging Voltage/Current | 42 V, 2 A |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Storage Time | 3 months (after a full charge) |
CHARGER SPECIFICATIONS
Model | FY-4202000 |
Manufacturer | Shenzhen Fuyuandian Power Co., Ltd. |
Input | 100-240 V AC, 50/60 Hz |
Output | 42 V DC, 2 A |
Reviews
There are no reviews yet.