Description
Item | Ninebot KickScooter | ||||
---|---|---|---|---|---|
Model | F25 | ||||
Dimensions | Unfold: Length x Width x Height | Approx. 45 x 18.9 x 45.7 in (1143 x 480 x 1160 mm) | |||
Fold: Length x Width x Height | Approx. 45 x 18.9 x 19.5 in (1143 x 480 x 495 mm) | ||||
Weight | Net | Approx. 32.4 lbs (14.7 kg) | |||
Rider | Payload | 66-260 lbs (30-100 kg) | |||
Recommended Age | 14+ years | ||||
Required Height | 3′ 11″-6′ 6″ (120-200 cm) | ||||
Max. Speed | Approx. 15.5 mph (25 km/h) | ||||
Typical Range | Approx. 12.4 miles (20 km) | ||||
Max. Slope | Approx. 12% | ||||
Machine Parameters | Traversable Terrain | Asphalt/at pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | |||
Operating Temperature | 14-104F (-10-40C) | ||||
Storage Temperature | 14-122F (-10-50C) | ||||
IP Rating | IPX5 | ||||
Duration of Charging | Approx. 3.5h | ||||
Nominal Voltage | 36 V | ||||
Max. Charging Voltage | 42 V | ||||
Charging Temperature | 32-104F (0-40C) | ||||
Battery | Nominal Capacity | 5100 mAh | |||
Norminal Energy | 183 Wh | ||||
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||||
Motor | Nominal Power | 0.3 kW, 300 W | |||
Input Voltage | 100-240 V | ||||
Charger | Max. Output Voltage | 42 V | |||
Output Power | 0.07 kW, 70 W | ||||
Rated Output | 41 V, 1.7 A | ||||
Features | Brake Light | LED Rear Light | |||
Riding Modes | Energy-saving mode, Standard mode and Sport mode | ||||
Tire | Tire Pressure | 40-45 psi | |||
Tires | 10-inch pneumatic tires. |
Reviews
There are no reviews yet.