Description


Your Ride. Your Choice.


All measurements provided in mm unless otherwise noted.
| Rider heights | 155cm(5’1″) – 200cm(6’7″) |
| Wheel size | CST 20*2.4″ |
| A-Seat tube | 410 |
| B-Seat tube angle | 65° |
| C-Head tube | 135 |
| D-Head angle | 70° |
| E-Top tube length | 568 |
| F-Standover height | 547 |
| G-BB drop | -20 |
| H-Rear Center | 570 |
| I-Wheelbase | 1175 |
| J-Reach | 369.6 |
| K-Stack | 448 |
| L-Maximum seat height | 1070 |
| M-Minimum seat height | 780 |
| N-Total length | 1755 |
| O-Handlebar height | 1100~1190 |
| P-Handlebar length | 685 |












![ENGWE P26 800W PEAK POWER | 48V 13Ah Battery 2025 Version/Model [IE/EU WAREHOUSE]](https://gadgetplus.ie/wp-content/uploads/2023/06/20_3408bb21-45b0-4510-9ca0-244631f8770c-450x627.webp)

Reviews
There are no reviews yet.