Description


Your Ride. Your Choice.


All measurements provided in mm unless otherwise noted.
| Rider heights | 155cm(5’1″) – 200cm(6’7″) |
| Wheel size | CST 20*2.4″ |
| A-Seat tube | 410 |
| B-Seat tube angle | 65° |
| C-Head tube | 135 |
| D-Head angle | 70° |
| E-Top tube length | 568 |
| F-Standover height | 547 |
| G-BB drop | -20 |
| H-Rear Center | 570 |
| I-Wheelbase | 1175 |
| J-Reach | 369.6 |
| K-Stack | 448 |
| L-Maximum seat height | 1070 |
| M-Minimum seat height | 780 |
| N-Total length | 1755 |
| O-Handlebar height | 1100~1190 |
| P-Handlebar length | 685 |











![FIIDO D21 FOLDING ELECTRIC BIKE TORQUE SENSOR[ D21 out of production – Please choose D11, C21/22, X ]](https://gadgetplus.ie/wp-content/uploads/2023/04/画板2-e1635475719797-450x341.png)
![Fiido C21pro City Electric Bike - Step Over [Fiido E-Gravel] Large](https://gadgetplus.ie/wp-content/uploads/2023/08/c21-instore-450x450.png)

Reviews
There are no reviews yet.