Description



All measurements provided in mm unless otherwise noted.
| Rider heights | 155cm(5’1″) – 200cm(6’7″) |
| Wheel size | CST 20*2.4″ |
| A-Seat tube | 390 |
| B-Seat tube angle | 68° |
| C-Head tube | 185 |
| D-Head angle | 70° |
| E-Top tube length | 638 |
| F-Standover height | 530 |
| G-BB drop | -20 |
| H-Rear Center | 630 |
| I-Wheelbase | 1405 |
| J-Reach | 523 |
| K-Stack | 535 |
| L-Maximum seat height | 1090 |
| M-Minimum seat height | 800 |
| N-Total length | 2020 |
| O-Handlebar height | 1170-1245 |
| P-Handlebar length | 685 |
| Q-Rear rack height | 581 |
| R-Rear rack length | 645 |
| S-Rear rack outer diameter length | 650 |
| T-Rear rack width | 160 |
| U-Basket mount hole spacing A | 74 |
| V-Basket mount hole spacing B | 116 |
| W-Rear rack mount hole spacing A | 80 |
| X-Rear rack mount hole spacing B | 200 |










![Fiido M25 - Titan Longest Range E-Cargo Bike [3 Battery Pack 400 KMS Extended Range]](https://gadgetplus.ie/wp-content/uploads/2023/11/Fiido-Titan-M25-1-450x450.webp)
![Fiido C21pro City Electric Bike - Step Over [Fiido E-Gravel] Large](https://gadgetplus.ie/wp-content/uploads/2023/08/c21-instore-450x450.png)


Reviews
There are no reviews yet.