Description


Your Ride. Your Choice.


All measurements provided in mm unless otherwise noted.
| Rider heights | 155cm(5’1″) – 200cm(6’7″) |
| Wheel size | CST 20*2.4″ |
| A-Seat tube | 410 |
| B-Seat tube angle | 65° |
| C-Head tube | 135 |
| D-Head angle | 70° |
| E-Top tube length | 568 |
| F-Standover height | 547 |
| G-BB drop | -20 |
| H-Rear Center | 570 |
| I-Wheelbase | 1175 |
| J-Reach | 369.6 |
| K-Stack | 448 |
| L-Maximum seat height | 1070 |
| M-Minimum seat height | 780 |
| N-Total length | 1755 |
| O-Handlebar height | 1100~1190 |
| P-Handlebar length | 685 |











![ENGWE X26 All-Terrain E-Bike 62Mile Longest Range E-Cargo Triple Suspension Dual Battery 2025 Version/Model [IE/EU WAREHOUSE]](https://gadgetplus.ie/wp-content/uploads/2023/04/X26-450x450.jpg)
![Fiido M25 - Titan Longest Range E-Cargo Bike [3 Battery Pack 400 KMS Extended Range]](https://gadgetplus.ie/wp-content/uploads/2023/11/Fiido-Titan-M25-1-450x450.webp)

Reviews
There are no reviews yet.