Description
Technical Specifications
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg/75.87lbs |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |






















![ENGWE Engine X 250W 100KM Range Max Speed 25KM/h Full Suspension Foldable E-bike 2025 Version/Model [IE/EU WAREHOUSE]](https://gadgetplus.ie/wp-content/uploads/2024/01/1_f19ea794-d357-47a6-8c3a-80f21943c11b-450x627.webp)
Reviews
There are no reviews yet.