Description
| MODEL | Fiido C11 |
| Color | Emerald Green/White |
| Tire size(Inch) | CST 700*40C |
| Weight(kg) | 24.5 |
| Max payload(kg) | 120 |
| Rider’s age | 16+ |
| Rider’s height | 150cm(4.9′) – 200cm(6.5′) |
| Frame Material | Aluminum |
| Front Shock | Hydraulic with 40mm travel |
| Speed shift | 6S |
| Brake | Hydraulic Brake |
| Mode | Power Assist+Throttle+Pedal |
| Sensor | Cadence Sensor |
| Motor | Rear hub 55nm Toothed Brushless |
| PAS | 5 |
| Preset Max Speed | 15 MPH(24km/h) |
| Max Speed after unlocked | 24.9 MPH(40km/h) |
| Full throttle range | 55 km(34 miles) |
| Power Assist range | 90km(56 miles) |
| Drive Ratio | 48T:14 – 28T |
| Operating Temp | -10° ~50° |
| IP Rating (whole bike) | IP54 |
| Battery capacity (Wh) | 500 |













![Fiido D4S 80KM 25KM/H with Mudguards [Last Batch-Limited Stock-Discontinued Model]](https://gadgetplus.ie/wp-content/uploads/2023/04/正侧面白色-450x450.jpg)

![ENGWE EP-2 Pro 960W PEAK POWER | 48V 13AH BATTERY [EU WAREHOUSE]](https://gadgetplus.ie/wp-content/uploads/2023/06/EP-2pro-450x450.png)
Reviews
There are no reviews yet.